* Denotes first time distance swum in competition
Rotherham Metro A/B Graded Meet: 18th-19th January 2014
| Place | Name | Age | Time | |
| VENUE: | Ponds Forge, Sheffield | (50m) | ||
| Session One | ||||
| EVENT 1 | Girls 09 Yrs/Over 200m Butterfly | |||
| EVENT 2 | Boys 09 Yrs/Over 200m Freestyle | |||
| 10th | Zak SMITH-SHELLEY | 11 | 2:53.45 | B Grade |
| EVENT 3 | Girls 10 Yrs/Over 100m Breaststroke | |||
| 6th | Danielle BAXTER | 11 | 1:44.53 | B Grade |
| 16th | Eleanor ROOT | 12 | 1:42.72 | B Grade |
| 3rd | Miranda BOWER | 14 | 1:32.50 | B Grade |
| 8th | Nicole BAXTER | 14 | 1:45.33 | B Grade |
| EVENT 4 | Boys 10 Yrs/Over 100m Backstroke | |||
| 8th | Zak SMITH-SHELLEY | 11 | 1:36.49 | B Grade |
| 11th | Joe PICKLES | 13 | 1:38.48 | B Grade |
| EVENT 5 | Girls 09 Yrs/Over 50m Freestyle | |||
| 20th | Mia DODMAN | 9 | 44.52 | |
| 22nd | Isabel REDFEARN | 9 | 46.62 | |
| 6th | Danielle BAXTER | 11 | 37.65 | B Grade |
| 11th | Eleanor ROOT | 12 | 36.88 | B Grade |
| 10th | Molly O'TOOLE | 13 | 36.29 | B Grade |
| 1st | Nicole BAXTER | 14 | 33.03 | B Grade |
| EVENT 6 | Boys 09 Yrs/Over 50m Breaststroke | |||
| 3rd | James BARKER | 14 | 40.42 | B Grade |
| Session Two | ||||
| EVENT 7 | Girls 09 Yrs/Over 200m Backstroke | |||
| 10th | Nicole BAXTER | 14 | 3:14.62 | B Grade |
| EVENT 8 | Boys 09 Yrs/Over 200m Breaststroke | |||
| EVENT 9 | Girls 10 Yrs/Over 100m Butterfly | |||
| 11th | Danielle BAXTER | 11 | 1:53.41 | B Grade |
| 6th | Nicole BAXTER | 14 | 1:28.83 | B Grade |
| EVENT 10 | Boys 10 Yrs/Over 100m Freestyle | |||
| 13th | Zak SMITH-SHELLEY | 11 | 1:25.09 | B Grade |
| 13th | Joe PICKLES | 13 | 1:28.67 | B Grade |
| 3rd | James BARKER | 14 | 1:12.46 | B Grade |
| EVENT 11 | Girls 09 Yrs/Over 50m Backstroke | |||
| 21st | Mia DODMAN | 9 | 54.08 | |
| 22nd | Isabel REDFEARN | 9 | 54.09 | |
| 9th | Danielle BAXTER | 11 | 44.68 | B Grade |
| 8th | Eleanor ROOT | 12 | 43.10 | B Grade |
| 2nd | Molly O'TOOLE | 13 | 40.39 | B Grade |
| 7th | Miranda BOWER | 14 | 36.53 | A Grade |
| 4th | Nicole BAXTER | 14 | 40.52 | B Grade |
| EVENT 12 | Boys 09 Yrs/Over 50m Butterfly | |||
| 6th | Zak SMITH-SHELLEY | 11 | 47.63 | B Grade |
| 3rd | James BARKER | 14 | 35.84 | B Grade |
| Session Three | ||||
| EVENT 13 | Boys 09 Yrs/Over 200m Backstroke | |||
| EVENT 14 | Girls 09 Yrs/Over 200m Breaststroke | |||
| 7th | Danielle BAXTER | 11 | 3:47.30 | B Grade |
| 4th | Miranda BOWER | 14 | 3:15.87 | B Grade |
| EVENT 15 | Boys 10 Yrs/Over 100m Butterfly | |||
| EVENT 16 | Girls 10 Yrs/Over 100m Freestyle | |||
| 19th | Danielle BAXTER | 11 | 1:23.51 | B Grade |
| 13th | Eleanor ROOT | 12 | 1:19.84 | B Grade |
| 4th | Molly O'TOOLE | 13 | 1:20.62 | B Grade |
| 5th | Nicole BAXTER | 14 | 1:13.66 | B Grade |
| EVENT 17 | Boys 09 Yrs/Over 50m Backstroke | |||
| 11th | Joe PICKLES | 13 | 46.58 | B Grade |
| 5th | James BARKER | 14 | 37.70 | B Grade |
| EVENT 18 | Girls 09 Yrs/Over 50m Breaststroke | |||
| 6th | Danielle BAXTER | 11 | 48.99 | B Grade |
| 4th | Eleanor ROOT | 12 | 45.99 | B Grade |
| 10th | Molly O'TOOLE | 13 | 54.99 | B Grade |
| 1st | Miranda BOWER | 14 | 41.87 | B Grade |
| 7th | Nicole BAXTER | 14 | 47.24 | B Grade |
| Session Four | ||||
| EVENT 19 | Boys 09 Yrs/Over 200m Butterfly | |||
| EVENT 20 | Girls 09 Yrs/Over 200m Freestyle | |||
| 19th | Mia DODMAN | 9 | 3:28.97 | |
| 13th | Danielle BAXTER | 11 | 3:02.02 | B Grade |
| 8th | Nicole BAXTER | 14 | 2:43.68 | B Grade |
| EVENT 21 | Boys 10 Yrs/Over 100m Breaststroke | |||
| 5th | James BARKER | 14 | 1:32.78 | B Grade |
| EVENT 22 | Girls 10 Yrs/Over 100m Backstroke | |||
| 12th | Danielle BAXTER | 11 | 1:38.92 | B Grade |
| 6th | Molly O'TOOLE | 13 | 1:28.15 | B Grade |
| 7th | Nicole BAXTER | 14 | 1:31.24 | B Grade |
| EVENT 23 | Boys 09 Yrs/Over 50m Freestyle | |||
| 7th | Joe PICKLES | 13 | 39.00 | B Grade |
| 10th | James BARKER | 14 | 31.73 | A Grade |
| EVENT 24 | Girls 09 Yrs/Over 50m Butterfly | |||
| Mia DODMAN | 9 | DQ | SA 1L | |
| 4th | Danielle BAXTER | 11 | 44.49 | B Grade |
| 8th | Molly O'TOOLE | 13 | 42.43 | B Grade |
| 1st | Nicole BAXTER | 14 | 36.78 | B Grade |
| 6th | Miranda BOWER | 14 | 38.99 | B Grade |
Bolton Metro SS Easter Sprint Meet: 5th April 2014
| Place | Name | Age | Time | |
| VENUE: | Bolton One | (25m) | ||
| Session One | ||||
| EVENT 10 | Womens 11 Yrs/Over 200m Individual Medley | |||
| 11th | Molly O'TOOLE | 13 | 3:16.69 | |
| EVENT 11 | Mens 09/10 Yrs 100m Individual Medley | |||
| EVENT 12 | Womens 11 Yrs/Over 100m Butterfly | |||
| 4th | Nicole BAXTER | 14 | 1:30.45 | |
| EVENT 13 | Mens 11 Yrs/Over 100m Butterfly | |||
| EVENT 14 | Womens 09 Yrs/Over 50m Breaststroke | |||
| 15th | Isabel REDFEARN | 9 | 1:02.98 | |
| 18th | Mia DODMAN | 9 | 1:05.72 | |
| 9th | Danielle BAXTER | 11 | 46.55 | |
| 17th | Caitlin NOON | 11 | 49.53 | |
| 9th | Molly O'TOOLE | 13 | 52.12 | |
| 5th | Miranda BOWER | 14 | 40.65 | |
| EVENT 15 | Mens 09 Yrs/Over 50m Breaststroke | |||
| 4th | James BARKER | 14 | 39.20 | |
| EVENT 16 | Womens 11 Yrs/Over 100m Backstroke | |||
| 9th | Molly O'TOOLE | 13 | 1:26.10 | |
| 11th | Nicole BAXTER | 14 | 1:27.57 | |
| EVENT 17 | Mens 11 Yrs/Over 100m Backstroke | |||
| EVENT 18 | Womens 09 Yrs/Over 50m Freestyle | |||
| 16th | Mia DODMAN | 9 | 44.02 | |
| 20th | Isabel REDFEARN | 9 | 46.78 | |
| 7th | Danielle BAXTER | 11 | 34.97 | |
| 10th | Caitlin NOON | 11 | 35.35 | |
| 19th | Molly O'TOOLE | 13 | 36.79 | |
| 5th | Miranda BOWER | 14 | 30.01 | |
| 12th | Nicole BAXTER | 14 | 32.14 | |
| EVENT 19 | Mens 11 Yrs/Over 100m Freestyle | |||
| 17th | James BARKER | 14 | 1:11.95 | |
| Session Two | ||||
| EVENT 20 | Mens 11 Yrs/Over 200m Individual Medley | |||
| EVENT 21 | Womens 09/10 Yrs 100m Individual Medley | |||
| 14th | Mia DODMAN | 9 | 1:51.47 | |
| 16th | Isabel REDFEARN | 9 | 1:59.48 | |
| EVENT 22 | Mens 09 Yrs/Over 50m Backstroke | |||
| 9th | James BARKER | 14 | 38.15 | |
| EVENT 23 | Womens 09 Yrs/Over 50m Backstroke | |||
| 11th | Isabel REDFEARN | 9 | 50.03 | |
| 17th | Mia DODMAN | 9 | 51.89 | |
| 8th | Danielle BAXTER | 11 | 40.21 | |
| 21st | Caitlin NOON | 11 | 43.68 | |
| 9th | Molly O'TOOLE | 13 | 39.54 | |
| 1st | Miranda BOWER | 14 | 34.25 | |
| 9th | Nicole BAXTER | 14 | 39.39 | |
| EVENT 24 | Mens 11 Yrs/Over 100m Breaststroke | |||
| 9th | James BARKER | 14 | 1:29.17 | |
| EVENT 25 | Womens 11 /Over 100m Breaststroke | |||
| 12th | Danielle BAXTER | 11 | 1:45.93 | |
| 19th | Caitlin NOON | 11 | 1:53.64 | |
| 6th | Miranda BOWER | 14 | 1:28.43 | |
| EVENT 26 | Mens 09 Yrs/Over 50m Butterfly | |||
| 9th | James BARKER | 14 | 36.09 | |
| EVENT 27 | Womens 09 Yrs/Over 50m Butterfly | |||
| 7th | Mia DODMAN | 9 | 53.47 | |
| 14th | Danielle BAXTER | 11 | 44.76 | |
| 7th | Molly O'TOOLE | 13 | 41.28 | |
| 4th | Nicole BAXTER | 14 | 36.23 | |
| 8th | Miranda BOWER | 14 | 36.97 | |
| EVENT 28 | Mens 09 Yrs/Over 50m Freestyle | |||
| 9th | James BARKER | 14 | 31.48 | |
| EVENT 29 | Womens 11 Yrs/Over 100m Freestyle | |||
| 8th | Danielle BAXTER | 11 | 1:20.68 | |
| 17th | Caitlin NOON | 11 | 1:24.67 | |
| 14th | Molly O'TOOLE | 13 | 1:21.08 | |
| 5th | Miranda BOWER | 14 | 1:06.78 | |
| 10th | Nicole BAXTER | 14 | 1:11.43 |
Preston Summer Spectacular: 12th/13th July 2014
| Place | Name | Age | Time | |
| VENUE: | Darwen Leisure Centre | (25m) | ||
| Session One | ||||
| EVENT | Girls 09 Yrs/Over 50m Butterfly | |||
| 23rd | Mia Dodman | 10 | 56.33 | |
| 21st | Hannah McDonagh-Bond | 11 | 47.99 | |
| EVENT | Girls 09 Yrs/Over 100m Individual Medley | |||
| 25th | Mia Dodman | 10 | 1:52.49 | PB |
| 21st | Hannah McDonagh-Bond | 11 | 1:43.38 | PB |
| Session Two | ||||
| EVENT | Girls 09 Yrs/Over 50m Backstroke | |||
| 24th | Mia Dodman | 10 | 50.88 | |
| 20th | Hannah McDonagh-Bond | 11 | 42.74 | |
| Session Three | ||||
| EVENT | Girls 09 Yrs/Over 50m Breaststroke | |||
| 22nd | Hannah McDonagh-Bond | 11 | 52.86 | |
| Session Four | ||||
| EVENT | Girls 09 Yrs/Over 50m Freestyle | |||
| 19th | Hannah McDonagh-Bond | 11 | 36.41 |
Rotherham Metro A/B Graded Meet: 19th/20th July 2014
| Place | Name | Age | Time | |
| VENUE: | Ponds Forge International Sports Centre | (25m) | ||
| Session One | ||||
| EVENT | Girls 09 Yrs/Over 200m Breaststroke | |||
| 6th | Danielle Baxter | 12yr | 3:38.23 | B Grade |
| 2nd | Miranda Bower | 14yr | 3:08.32 | B Grade |
| EVENT | Girls 10 Yrs/Over 100m Backstroke | |||
| 6th | Gabrielle O'Toole | 11yr | 1:25.84 | B Grade |
| 5th | Molly O'Toole | 14yr | 1:23.70 | B Grade |
| 6th | Nicole Baxter | 14yr | 1:26.51 | B Grade |
| EVENT | Girls 09 Yrs/Over 50m Butterfly | |||
| 3rd | Gaby O'Toole | 11yr | 42.51 | B Grade |
| 4th | Danielle Baxter | 12yr | 40.64 | B Grade |
| 2nd | Miranda Bower | 14yr | 35.49 | B Grade |
| 3rd | Nicole Baxter | 14yr | 36.54 | B Grade |
| 4th | Molly O'Toole | 14yr | 40.76 | B Grade |
| Session Two | ||||
| EVENT | Girls 10 Yrs/Over 100m Freestyle | |||
| 7th | Gaby O'Toole | 11yr | 1:16.07 | A Grade |
| 6th | Danielle Baxter | 12yr | 1:17.03 | B Grade |
| 4th | Miranda Bower | 14yr | 1:06.01 | A Grade |
| 9th | Nicole Baxter | 14yr | 1:11.39 | B Grade |
| EVENT | Girls 09 Yrs/Over 50m Backstroke | |||
| 1st | Miranda Bower | 14yr | 33.82 | A Grade |
| 5th | Nicole Baxter | 14yr | 39.43 | B Grade |
| 6th | Molly O'Toole | 14yr | 39.55 | B Grade |
| Session Three | ||||
| EVENT | Girls 09 Yrs/Over 100m Individual Medley | |||
| 7th | Gaby O'Toole | 11yr | 1:27.60 | A Grade |
| 4th | Danielle Baxter | 12yr | 1:28.80 | B Grade |
| 6th | Miranda Bower | 14yr | 1:16.96 | A Grade |
| 4th | Molly O'Toole | 14yr | 1:29.17 | B Grade |
| 6th | Nicole Baxter | 14yr | 1:23.94 | B Grade |
| EVENT | Girls 10 Yrs/Over 100m Breaststroke | |||
| 9th | Danielle Baxter | 12yr | 1:39.07 | B Grade |
| 6th | Miranda Bower | 14yr | 1:25.41 | A Grade |
| 4th | Nicole Baxter | 14yr | 1:39.35 | B Grade |
| EVENT | Girls 09 Yrs/Over 50m Freestyle | |||
| 2nd | Danielle Baxter | 12yr | 34.34 | B Grade |
| 1st | Miranda Bower | 14yr | 29.46 | A Grade |
| 1st | Nicole Baxter | 14yr | 32.13 | B Grade |
| Session Four | ||||
| EVENT | Girls 10 Yrs/Over 100m Butterfly | |||
| 3rd | Nicole Baxter | 14yr | 1:24.88 | B Grade |
| EVENT | Girls 09 Yrs/Over 50m Breaststroke | |||
| 25th | Saskia Daly | 9yr | 1:01.68 | B Grade |
| 1st | Danielle Baxter | 12yr | 44.76 | B Grade |
| 4th | Miranda Bower | 14yr | 39.90 | A Grade |
Blackpool Lights Open Meet 2014: 27th/28th September 2014
| Place | Name | Age | Time | |
| VENUE: | Palatine Leisure Centre, Blackpool | (25m) | ||
| Session One | ||||
| EVENT 101 | Boys Open 200m Individual Medley | |||
| 9th | Toby Green | 10yr | 3:43.37 | |
| Zak Smith-Shelley | 12yr | DQ | ||
| EVENT 102 | Girls Open 100m Butterfly | |||
| 2nd | Nicole Baxter | 14yr | 1:27.13 | |
| EVENT 104 | Girls Open 100m Breaststroke | |||
| 15th | Olivia Taylor | 10yr | 2:00.49 | |
| 6th | Eleanor Fuggle | 12yr | 1:40.64 | |
| 10th | Danielle Baxter | 12yr | 1:43.85 | |
| 1st | Miranda Bower | 14yr | 1:24.06 | |
| EVENT 105 | Boys Open 100m Freestyle | |||
| 10th | Toby Green | 10yr | 1:30.61 | |
| 5th | Zak Smith-Shelley | 12yr | 1:14.75 | |
| EVENT 106 | Girls Open 50m Butterfly | |||
| 7th | Amelia Dugdale | 9yr | 51.57 | |
| 16th | Mia Dodman | 10yr | 51.66 | |
| 19th | Saskia Daly | 10yr | 54.48 | |
| 6th | Danielle Baxter | 12yr | 41.01 | |
| 10th | Eleanor Fuggle | 12yr | 43.45 | |
| 2nd | Miranda Bower | 14yr | 36.20 | |
| 3rd | Nicole Baxter | 14yr | 36.32 | |
| EVENT 107 | Boys Open 50m Backstroke | |||
| 11th | Toby Green | 10yr | 48.96 | |
| 12th | Jac Smith-Shelley | 10yr | 49.71 | |
| 5th | Zak Smith-Shelley | 12yr | 41.00 | |
| Session Two | ||||
| EVENT 201 | Girls 09/10 Yrs 100m Individual Medley | |||
| 16th | Amelia Dugdale | 9yr | 1:57.17 | |
| 17th | Mia Dodman | 10yr | 1:45.98 | |
| 20th | Olivia Taylor | 10yr | 1:47.43 | |
| 22nd | Saskia Daly | 10yr | 1:56.91 | |
| EVENT 202 | Boys Open 200m Freestyle | |||
| 13th | Toby Green | 10yr | 3:15.84 | |
| 1st | Zak Smith-Shelley | 12yr | 2:41.44 | |
| EVENT 203 | Girls Open 200m Breaststroke | |||
| 13th | Olivia Taylor | 10yr | 4:18.68 | |
| 5th | Danielle Baxter | 12yr | 3:34.04 | |
| 7th | Eleanor Fuggle | 12yr | 3:34.32 | |
| 1st | Miranda Bower | 14yr | 3:04.95 | |
| 3rd | Nicole Baxter | 14yr | 3:34.24 | |
| EVENT 206 | Boys Open 50m Freestyle | |||
| 7th | Toby Green | 10yr | 39.75 | |
| 8th | Jac Smith-Shelley | 10yr | 41.81 | |
| 5th | Zak Smith-Shelley | 12yr | 33.64 | |
| EVENT 207 | Girls Open 50m Breaststroke | |||
| 16th | Amelia Dugdale | 9yr | 1:04.76 | |
| 23rd | Olivia Taylor | 10yr | 57.25 | |
| 24th | Saskia Daly | 10yr | 1:00.47 | |
| 8th | Danielle Baxter | 12yr | 46.44 | |
| 1st | Miranda Bower | 1st | 39.06 | |
| 4th | Nicole Baxter | 45.13 | ||
| Session Three | ||||
| EVENT 301 | Girls Open 200m Individual Medley | |||
| 10th | Danielle Baxter | 12yr | 3:16.27 | |
| 1st | Miranda Bower | 14yr | 2:42.75 | |
| 5th | Nicole Baxter | 14yr | 3:04.03 | |
| EVENT 302 | Boys Open 100m Butterfly | |||
| 5th | Zak Smith-Shelley | 12yr | 1:38.71 | |
| EVENT 303 | Girls Open 200m Backstroke | |||
| 1st | Miranda Bower | 14yr | 2:36.97 | |
| EVENT 304 | Boys Open 100m Breaststroke | |||
| 4th | Toby Green | 10yr | 1:49.28 | |
| EVENT 305 | Girls Open 100m Freestyle | |||
| 21st | Mia Dodman | 10yr | 1:32.83 | |
| 23nd | Olivia Taylor | 10yr | 1:35.87 | |
| 24th | Saskia Daly | 10yr | 1:36.14 | |
| 13th | Hannah McDonagh-Bond | 11yr | 1:24.09 | |
| 4th | Eleanor Fuggle | 12yr | 1:15.69 | |
| 8th | Danielle Baxter | 12yr | 1:17.78 | |
| 1st | Miranda Bower | 14yr | 1:05.49 | |
| 7th | Nicole Baxter | 14yr | 1:16.81 | |
| EVENT 306 | Boys Open 50m Butterfly | |||
| Toby Green | 10yr | DNC | ||
| Zak Smith-Shelley | 12yr | DNC | ||
| EVENT 307 | Girls Open 50m Backstroke | |||
| 12th | Amelia Dugdale | 9yr | 50.44 | |
| 25th | Mia Dodman | 10yr | 51.32 | |
| Saskia Daly | 10yr | DNC | ||
| 6th | Hannah McDonagh-Bond | 11yr | 42.56 | |
| 5th | Danielle Baxter | 12yr | 40.44 | |
| 3rd | Nicole Baxter | 14yr | 39.69 | |
| Session Four | ||||
| EVENT 401 | Boys 09/10 Yrs 100m Individual Medley | |||
| Toby Green | 10yr | DQ | ||
| EVENT 402 | Girls Open 200m Freestyle | |||
| 15th | Olivia Taylor | 10yr | 3:27.70 | |
| 18th | Saskia Daly | 10yr | 3:32.66 | |
| 8th | Danielle Baxter | 12yr | 2:49.57 | |
| 4th | Miranda Bower | 14yr | 2:26.05 | |
| 6th | Nicole Baxter | 14yr | 2:37.15 | |
| EVENT 403 | Boys Open 200m Breaststroke | |||
| 6th | Toby Green | 10yr | 3:59.65 | |
| EVENT 404 | Girls Open 100m Backstroke | |||
| 9th | Hannah McDonagh-Bond | 11yr | 1:33.07 | |
| 1st | Miranda Bower | 14yr | 1:15.46 | |
| 3nd | Nicole Baxter | 14yr | 1:27.18 | |
| EVENT 406 | Girls Open 50m Freestyle | |||
| 13th | Amelia Dugdale | 9yr | 44.37 | |
| 17th | Saskia Daly | 10yr | 41.35 | |
| 19th | Mia Dodman | 10yr | 42.22 | |
| 22nd | Olivia Taylor | 10yr | 42.73 | |
| 6th | Hannah McDonagh-Bond | 11yr | 36.04 | |
| 2nd | Eleanor Fuggle | 12yr | 33.27 | |
| 7th | Danielle Baxter | 12yr | 34.81 | |
| 3rd | Nicole Baxter | 14yr | 32.11 | |
| EVENT 407 | Boys Open 50m Breaststroke | |||
| 4th | Toby Green | 10yr | 49.78 |
![]() |
