Division One Results
| HOME | AWAY | |
| GREAT HARWOOD | ||
| Thursday 12th June | Monday 13th October | |
| WIN: 64 - 52 | WIN: 61.5 - 55.5 | |
| HASLINGDEN | ||
| Thursday 10th July | Monday 29th September | |
| WIN: 65 - 53 | LOSE: 58 - 59 | |
| PIONEER '79 | ||
| Thursday 27th March | Friday 9th May | |
| LOSE: 50 - 69 | LOSE: 52 - 67 | |
| RAMSBOTTOM | ||
| Thursday 6th March | Monday 28th April | |
| WIN: 71 - 49 | WIN: 63 - 56 |
End of Season Gala
| Team | Points | |
| 1st | Pioneer 79 | |
| 2nd | Colne | |
| 3rd | Burnley | |
| 4th | Accrington |
![]() |
