* Denotes first time distance swum in competition
Harrogate Extravaganza Level 3 Meet 2026: 4th/5th July
| Place | Name | Age | Time | Splits |
| SATURDAY 4th JULY 2026: RESULTS | ||||
| Session One | ||||
| EVENT 101 | Mixed 11 Yrs/Over 1500m Freestyle | |||
| EVENT 102 | Mixed 11 Yrs/Over 800m Freestyle | |||
| 6th | Matilda Critchley | 16 | 11:32.84 | 1:16.24 / 2:41.02 / 4:08.06 / 5:37.02 / 7:07.31 / 8:36.01 / 10:05.78 / 11:32.84 |
| SUNDAY 5th JULY 2026: RESULTS | ||||
| Session One | ||||
| EVENT 101 | Female 09/12 Yrs 100m Butterfly | |||
| DQ | Betsy Townsend | 11 | DQ | 44.06 |
| EVENT 102 | Male 09/12 Yrs 100m Butterfly No Swimmers | |||
| EVENT 103 | Female 13 Yrs/Over 50m Breaststroke No Swimmers | |||
| EVENT 104 | Male 13 Yrs/Over 50m Breaststroke | |||
| 2nd | Jamie Higginbottom | 19 | 36.19 | |
| EVENT 105 | Female 09/12 Yrs 100m I.M. | |||
| 4th | Emma Mitchell | 9 | 2:00.63 | 54.46 |
| 6th | Jessica Lloyd | 11 | 1:35.91 | 46.74 |
| 8th | Ava Davies | 11 | 1:37.37 | 44.79 |
| 10th | Betsy Townsend | 11 | 1:39.35 | 45.46 |
| 16th | Lilly-Ann Marks | 12 | 1:32.71 | 41.85 |
| EVENT 106 | Male 09/12 Yrs 100m I.M. | |||
| 6th | George Marks | 10 | 1:42.79 | 45.80 |
| 4th | William Brennan | 11 | 1:39.00 | 45.38 |
| EVENT 107 | Female 13 Yrs/Over 100m Backstroke No Swimmers | |||
| EVENT 108 | Male 13 Yrs/Over 100m Backstroke No Swimmers | |||
| EVENT 109 | Female 09/12 Yrs 50m Backstroke | |||
| 3rd | Emma Mitchell | 9 | 52.05 | |
| 4th | Elana Godfrey | 9 | 52.51 | |
| 9th | Betsy Townsend | 11 | 45.72 | |
| 10th | Ava Davies | 11 | 45.95 | |
| 9th | Lilly-Ann Marks | 12 | 41.84 | |
| EVENT 110 | Male 09/12 Yrs 50m Backstroke | |||
| 2nd | Edward Scanlan | 9 | 50.06 | |
| 2nd | George Marks | 10 | 44.72 | |
| 8th | William Brennan | 11 | 45.90 | |
| EVENT 111 | Female 13 Yrs/Over 50m Freestyle | |||
| 18th | Matilda Walker | 13 | 36.04 | |
| EVENT 112 | Male 13 Yrs/Over 50m Freestyle | |||
| 15th | Elijah Bartlett | 15 | 32.93 | |
| 10th | Jamie Higginbottom | 19 | 28.28 | |
| EVENT 113 | Female 09/12 Yrs 100m Breaststroke | |||
| 2nd | Emma Mitchell | 9 | 2:04.31 | 59.57 |
| 3rd | Jessica Lloyd | 11 | 1:41.58 | 49.25 |
| 6th | Lilly-Ann Marks | 12 | 1:46.40 | 50.48 |
| EVENT 114 | Male 09/12 Yrs 100m Breaststroke | |||
| 4th | George Marks | 10 | 1:57.99 | 55.20 |
| EVENT 115 | Female 13 Yrs/Over 100m Butterfly No Swimmers | |||
| EVENT 116 | Male 13 Yrs/Over 100m Butterfly | |||
| 8th | Elijah Bartlett | 15 | 1:32.27 | 42.22 |
| EVENT 117 | Female 09/12 Yrs 50m Freestyle | |||
| 5th | Elana Godfrey | 9 | 47.59 | |
| 6th | Emma Mitchell | 9 | 50.92 | |
| 10th | Jessica Lloyd | 11 | 37.76 | |
| 11th | Betsy Townsend | 11 | 38.43 | |
| 7th LCQT | Belle Tattersall | 12 | 33.42 | |
| 13th | Lilly-Ann Marks | 12 | 36.28 | |
| EVENT 118 | Male 09/12 Yrs 50m Freestyle | |||
| 4th | Edward Scanlan | 9 | 46.54 | |
| 10th | George Marks | 10 | 41.45 | |
| 7th | William Brennan | 11 | 38.88 | |
| Session Two | ||||
| EVENT 201 | Female 13 Yrs/Over 50m Backstroke No Swimmers | |||
| EVENT 202 | Male 13 Yrs/Over 50m Backstroke No Swimmers | |||
| EVENT 203 | Female 09/12 Yrs 100m Backstroke | |||
| 2nd | Emma Mitchell | 9 | 1:58.74 | 57.30 |
| 8th | Betsy Townsend | 11 | 1:49.25 | 52.86 |
| 13th | Lilly-Ann Marks | 12 | 1:31.60 | 43.98 |
| EVENT 204 | Male 09/12 Yrs 100m Backstroke | |||
| 3rd | George Marks | 10 | 1:34.86 | 46.13 |
| EVENT 205 | Female 13 Yrs/Over 100m Freestyle | |||
| 13th | Matilda Walker | 13 | 1:20.57 | 38.61 |
| EVENT 206 | Male 13 Yrs/Over 100m Freestyle | |||
| 12th | Elijah Bartlett | 15 | 1:15.87 | 36.33 |
| 10th | Jamie Higginbottom | 19 | 1:05.12 | 30.00 |
| EVENT 207 | Female 09/12 Yrs 50m Butterfly | |||
| DQ | Elana Godfrey | 9 | DQ | 1:01.54 |
| 5th | Ava Davies | 11 | 47.09 | |
| 9th | Belle Tattersall | 12 | 41.53 | |
| EVENT 208 | Male 09/12 Yrs 50m Butterfly | |||
| DQ | Edward Scanlan | 9 | DQ | 52.64 |
| EVENT 209 | Female 13 Yrs/Over 50m Butterfly | |||
| DQ | Matilda Walker | 13 | DQ | 45.08 |
| EVENT 210 | Male 13 Yrs/Over 50m Butterfly | |||
| 14th | Elijah Bartlett | 15 | 40.30 | |
| 4th | Jamie Higginbottom | 19 | 31.03 | |
| EVENT 211 | Female 09/12 Yrs 50m Breaststroke | |||
| 1st | Emma Mitchell | 9 | 56.11 | |
| 4th | Elana Godfrey | 9 | 58.64 | |
| 6th | Jessica Lloyd | 11 | 47.82 | |
| 14th | Lilly-Ann Marks | 12 | 48.57 | |
| 9th | Belle Tattersall | 12 | 46.95 | |
| EVENT 212 | Male 09/12 Yrs 50m Breaststroke | |||
| 5th | George Marks | 10 | 53.90 | |
| EVENT 213 | Female 13 Yrs/Over 100m Breaststroke No Swimmers | |||
| EVENT 214 | Male 13 Yrs/Over 100m Breaststroke | |||
| 3rd | Jamie Higginbottom | 19 | 1:23.78 | 38.17 |
| EVENT 215 | Female 09/12 Yrs 100m Freestyle | |||
| 7th | Ava Davies | 11 | 1:28.96 | 42.98 |
| 12th | Betsy Townsend | 11 | 1:33.55 | 44.96 |
| 9th | Belle Tattersall | 12 | 1:18.65 | 40.66 |
| 12th | Lilly-Ann Marks | 12 | 1:20.29 | 37.20 |
| EVENT 216 | Male 09/12 Yrs 100m Freestyle | |||
| 2nd | Edward Scanlan | 9 | 1:51.48 | 53.17 |
| 8th | George Marks | 10 | 1:30.79 | 43.57 |
| 3rd | William Brennan | 11 | 1:25.94 | |
| EVENT 217 | Female 13 Yrs/Over 200m I.M. | |||
| DQ | Matilda Walker | 13 | DQ | 45.26 / 1:44.32 / 2:49.05 / 3:37.31 |
| EVENT 218 | Male 13 Yrs/Over 200m I.M. No Swimmers |
Harrogate Spa Town Level 3 Meet 2026: 28th/29th March
| Place | Name | Age | Entry Time | Splits | Time | Notes |
| VENUE: | Harrogate Leisure and Wellness Centre, Harrogate | (25m) | ||||
| Session One | ||||||
| EVENT 101 | Open/Boys 200m Backstroke | |||||
| EVENT 102 | Girls 100m Breaststroke | |||||
| 9th | Abigail Scanlan | 12 | 1:45.01 | 44.73 | 1:36.09 | LCQT |
| 6th | Matilda Critchley | 16 | 1:28.13 | 42.75 | 1:31.35 | |
| EVENT 103 | Open/Boys 50m Freestyle | |||||
| EVENT 104 | Girls 50m Backstroke | |||||
| 5th | Isabella Wallace | 16 | 36.83 | 36.48 | ||
| EVENT 105 | Open/Boys 100m Butterfly | |||||
| EVENT 106 | Girls 200m I.M. | |||||
| 6th | Matilda Critchley | 16 | 2:43.13 | 34.32 / 1:19.85 / 2:13.36 | 2:53.99 | |
| EVENT 107 | Open/Boys 400m Freestyle | |||||
| EVENT 108 | Girls 200m Butterfly | |||||
| EVENT 109 | Open/Boys 50m Breaststroke | |||||
| EVENT 110 | Girls 100m Freestyle | |||||
| 10th | Abigail Scanlan | 12 | 1:22.53 | 35.38 | 1:14.32 | LCQT |
| 7th | Isabella Wallace | 16 | 1:10.28 | 33.25 | 1:08.65 | |
| Session Two | ||||||
| EVENT 201 | Open/Boys 200m Butterfly | |||||
| EVENT 202 | Girls 200m Backstroke | |||||
| EVENT 203 | Open/Boys 100m I.M. | |||||
| 8th | George Marks | 9 | 1:55.30 | 22.30 / 47.08 / 1:19.07 | 1:44.82 | |
| 4th | William Brennan | 10 | 2:00.10 | 22.84 / 48.81 / 1:20.28 | 1:42.39 | |
| 6th | Maverick Robson | 11 | 1:34.90 | 16.40 / 38.01 / 1:05.73 | 1:26.94 | |
| EVENT 204 | Girls 50m Freestyle | |||||
| 7th | Emma Mitchell | 9 | 52.69 | 49.98 | ||
| 13th | Lilly-Ann Marks | 11 | 40.32 | 35.17 | LCQT | |
| 13th | Betsy Townsend | 11 | 42.66 | 36.13 | LCQT | |
| 18th | Ava Davies | 11 | 38.57 | 37.86 | LCQT | |
| 18th | Belle Tattersall | 12 | 39.16 | 35.05 | ||
| 12th | Matilda Walker | 13 | 36.72 | 35.95 | ||
| 15th | Adison Croxall | 13 | 39.72 | 38.84 | ||
| 19th | Isabelle Teal | 16 | 34.18 | 33.70 | ||
| EVENT 205 | Open/Boys 50m Backstroke | |||||
| 3rd | George Marks | 9 | 48.81 | 43.67 | ||
| 8th | Edward Scanlan | 9 | 57.41 | 50.49 | ||
| 10th | William Brennan | 10 | 52.75 | 45.95 | ||
| 11th | Oscar Astin | 11 | 1:01.10 | 54.05 | ||
| 6th | Maverick Robson | 11 | 44.91 | 40.40 | LCQT | |
| 4th | Ethan Donald-Lopez | 14 | 39.69 | 36.63 | ||
| EVENT 206 | Girls 100m Butterfly | |||||
| EVENT 207 | Open/Boys 100m Breaststroke | |||||
| 5th | George Marks | 9 | 2:25.10 | 57.51 | 2:02.48 | |
| 5th | Oscar Astin | 11 | 2:31.50 | 1:00.81 | 2:10.81 | |
| EVENT 208 | Girls 400m Freestyle | |||||
| 9th | Matilda Critchley | 16 | 5:29.22 | 5:21.87 | ||
| EVENT 209 | Open/Boys 100m Freestyle | |||||
| 8th | George Marks | 9 | 1:44.00 | 47.25 | 1:38.60 | |
| 6th | William Brennan | 10 | 1:45.20 | 44.50 | 1:31.17 | |
| 13th | Oscar Astin | 11 | 2:03.50 | 49.54 | 1:49.39 | |
| 8th | Maverick Robson | 11 | 1:25.30 | 37.19 | 1:17.21 | LCQT |
| 4th | Ethan Donald-Lopez | 14 | 1:09.50 | 32.46 | 1:06.69 | |
| EVENT 210 | Girls 50m Breaststroke | |||||
| 6th | Emma Mitchell | 9 | 1:00.60 | 56.15 | ||
| 15th | Jessica Lloyd | 11 | 49.54 | 47.96 | LCQT | |
| 16th | Lilly-Ann Marks | 11 | 58.43 | 48.72 | LCQT | |
| 19th | Ava Davies | 11 | 50.80 | 50.45 | ||
| 25th | Betsy Townsend | 11 | 1:00.50 | 56.85 | ||
| 9th | Abigail Scanlan | 12 | 45.84 | 42.95 | LCQT | |
| 17th | Belle Tattersall | 12 | 48.02 | 46.64 | ||
| EVENT 211 | Open/Boys 400m I.M. | |||||
| Session Three | ||||||
| EVENT 301 | Girls 200m Breaststroke | |||||
| 5th | Emma Mitchell | 9 | 4:56.70 | 1:00.04 / 2:09.92 / 3:20.83 | 4:26.49 | |
| 4th | Jessica Lloyd | 11 | 3:42.10 | 49.17 / 1:44.54 / 2:41.34 | 3:35.88 | LCQT |
| EVENT 302 | Open/Boys 200m Freestyle | |||||
| 8th | William Brennan | 10 | 3:48.50 | 45.14 / 1:34.06 / 2:22.97 | 3:09.18 | |
| 7th | Maverick Robson | 11 | 3:08.30 | 40.34 / 1:24.44 / 2:11.43 | 2:55.68 | |
| EVENT 303 | Girls 200m Freestyle | |||||
| 9th | Abigail Scanlan | 12 | 2:51.20 | 36.61 / 1:18.28 / 1:57.99 | 2:39.84 | LCQT |
| 4th | Isabella Wallace | 16 | 2:36.65 | 34.58 / 1:13.08 / 1:52.76 / 2:31.07 | 2:31.07 | |
| 7th | Isabelle Teal | 16 | 3:09.10 | 39.88 / 1:22.46 / 2:07.20 / 2:49.57 | 2:49.57 | |
| EVENT 304 | Open/Boys 200m Breaststroke | |||||
| EVENT 305 | Girls 100m I.M. | |||||
| 3rd | Emma Mitchell | 9 | 2:09.10 | 25.22 / 52.76 / 1:25.33 | 1:57.42 | |
| 7th | Lilly-Ann Marks | 11 | 1:41.50 | 20.46 / 43.36 / 1:11.85 | 1:34.55 | |
| 9th | Ava Davies | 11 | 1:42.00 | 21.38 / 45.57 / 1:14.28 | 1:36.96 | |
| 6th | Abigail Scanlan | 12 | 1:28.74 | 18.19 / 40.61 / 1:05.97 | 1:26.26 | |
| 8th | Belle Tattersall | 12 | 1:37.50 | 18.54 / 40.95 / 1:08.11 | 1:28.41 | |
| 11th | Matilda Walker | 13 | 1:39.30 | 19.16 / 45.68 / 1:13.65 | 1:35.74 | |
| EVENT 306 | Open/Boys 50m Butterfly | |||||
| Edward Scanlan | 9 | 1:12.24 | 1:04.76 | DQ (technical goggles) | ||
| Oscar Astin | 11 | 1:02.25 | 1:06.26 | DQ (BR legs) | ||
| 3rd | Maverick Robson | 11 | 40.28 | 38.89 | LCQT | |
| EVENT 307 | Girls 100m Backstroke | |||||
| 9th | Lilly-Ann Marks | 11 | 1:38.30 | 44.09 | 1:32.04 | LCQT |
| 6th | Adison Croxall | 13 | 1:43.97 | 48.82 | 1:41.72 | |
| 10th | Isabelle Teal | 16 | 1:41.10 | 45.83 | 1:39.88 | |
| EVENT 308 | Open/Boys 100m Backstroke | |||||
| 2nd | George Marks | 9 | 1:46.80 | 21.36 / 45.32 / 1:10.56 | 1:35.28 | |
| EVENT 309 | Girls 50m Butterfly | |||||
| Betsy Townsend | 11 | 52.31 | 44.93 | DQ (1 hand) | ||
| 17th | Ava Davies | 11 | 49.93 | 48.19 | ||
| 18th | Lilly-Ann Marks | 11 | 48.72 | 49.98 | ||
| 14th | Belle Tattersall | 12 | 47.39 | 40.85 | ||
| 12th | Matilda Walker | 13 | 42.19 | 43.81 | ||
| 11th | Isabella Wallace | 16 | 35.28 | 36.43 | ||
| EVENT 310 | Open/Boys 200m I.M. | |||||
| EVENT 311 | Girls 400m I.M. |
![]() |
