Girls
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 6 years and under | |||||||||
| Amelia Redfearn | 33.65 | 2 | 32.28 | 1 | 56.29 | 35.62 | |||
| Eleanor Holgate | 28.97 | 1 | 32.76 | 2 | |||||
| Olivia Taylor | 36.50 | 3 | |||||||
| 7 years | |||||||||
| Isabelle Beechey | 34.66 | 4 | 32.69 | 3 | 46.51 | 2 | |||
| Francesca Bracewell | 36.34 | 5 | 33.89 | 5 | 50.68 | 4 | 42.50 | 1 | |
| Millie Thompson | 33.47 | 3 | 30.87 | 2 | 49.07 | 3 | |||
| Isabelle Taylor | 31.44 | 1 | 30.09 | 1 | 51.25 | 5 | 48.81 | 3 | |
| Lola Dugdale | 31.78 | 2 | 33.36 | 4 | 45.53 | 1 | 46.31 | 2 | |
| 8 years | |||||||||
| Georgia Taylforth | 28.94 | 1 | 21.62 | 1 | 28.03 | 1 | 27.03 | 1 | |
| Kaysie Mulligan | 48.16 | 3 | 44.44 | 3 | 69.14 | 3 | 64.03 | 3 | |
| Maisie Rebanks | 42.50 | 2 | 30.06 | 2 | 41.37 | 2 | 58.72 | 2 | |
| 9 years | |||||||||
| Amelia Dugdale | 23.25 | 1 | 20.75 | 1 | 28.46 | 2 | 24.56 | 2 | |
| Olivia Greenwood | 32.37 | 7 | 31.72 | 8 | |||||
| Scarlett Metcalfe | 23.34 | 2 | 24.09 | 5 | 32.31 | 5 | 28.47 | 4 | |
| Holly Whittaker | 26.03 | 5 | 23.59 | 4 | 29.53 | 4 | 33.05 | 5 | |
| Hannah Wilson | 30.40 | 6 | 26.11 | 6 | 36.11 | 6 | 39.53 | 6 | |
| Grace Root | 24.34 | 3 | 20.97 | 2 | 25.97 | 1 | 24.51 | 1 | |
| Charlotte Holmes | 25.22 | 4 | 23.39 | 3 | 29.19 | 3 | 26.97 | 3 | |
| Chloe Daniels | 34.11 | 8 | 30.38 | 7 | |||||
| 50 Metres | |||||||||
| 10 years | 25m | ||||||||
| Erin Connolly | 64.35 | 9 | 57.28 | 10 | 68.07 | 5 | 35.35 | 6 | |
| Isabel Redfearn | 49.34 | 1 | 44.93 | 4 | 59.85 | 2 | 26.56 | 5 | 1:55.80 |
| Francesca Manning | 53.41 | 4 | 50.97 | 7 | 66.13 | 3 | 44.25 | 8 | |
| Lydia Kibble-Terry | 64.84 | 10 | 55.15 | 9 | 78.53 | 7 | |||
| Saskia Daly | 57.28 | 6 | 44.75 | 3 | 68.22 | 6 | 25.10 | 3 | |
| Mia Dodman | 51.08 | 3 | 41.72 | 2 | 66.92 | 4 | 21.93 | 1 | 1:49.89 |
| Grace Barker | 64.06 | 8 | 54.62 | 8 | 89.28 | 8 | 36.81 | 7 | |
| Izzy Bracewell | 55.78 | 5 | 46.28 | 5 | 25.25 | 4 | |||
| Olivia Taylor | 49.97 | 2 | 41.53 | 1 | 57.32 | 1 | 23.62 | 2 | 1:53.86 |
| Alice Hodgson | 57.29 | 7 | 48.00 | 6 | |||||
| 50m | |||||||||
| Mia Dodman | 54.13 | ||||||||
| Olivia Taylor | 59.22 | ||||||||
| 11 years | |||||||||
| Hannah McDonagh-Bond | 43.17 | 1 | 36.19 | 1 | 54.25 | 1 | 50.12 | 1 | 1:45.60 |
| Kiera Crocombe | 63.06 | 5 | 53.62 | 5 | 73.94 | 4 | |||
| Kelsey Taylor | 59.60 | 4 | 47.50 | 4 | |||||
| Molly Hesketh | 54.27 | 3 | 44.85 | 3 | 55.57 | 2 | |||
| Ella Rogers | 46.32 | 2 | 40.47 | 2 | 57.58 | 3 | 51.09 | 1:44.84 | |
| 12 years | |||||||||
| Caitlin Noon | 41.06 | 3 | 35.82 | 4 | 50.20 | 4 | 42.48 | 1 | 1:34.10 |
| Eleanor Fuggle | 41.38 | 4 | 34.44 | 1 | 47.50 | 2 | 42.66 | 3 | 1:35.15 |
| Gaby O'Toole | 39.72 | 1 | 35.03 | 2 | 47.71 | 3 | 42.59 | 2 | 1:30.85 |
| Danielle Baxter | 40.72 | 2 | 35.59 | 3 | 46.62 | 1 | 42.76 | 4 | 1:34.73 |
| Molly Rebanks | 50.35 | 5 | 40.88 | 5 | 53.20 | 5 | |||
| Anna Waring | 52.58 | 6 | 51.20 | 6 | 62.69 | 6 | |||
| Emily Massey (25m) | 33.12 | 29.50 | 41.71 | 47.03 | |||||
| 13 years | |||||||||
| Molly Stevens | 44.55 | 1 | 37.25 | 1 | 52.88 | 1 | 40.81 | 1 | 1.34.14 |
| Chloe Akrigg | 50.64 | 2 | 43.83 | 2 | 54.50 | 2 | |||
| 14 years | |||||||||
| Miranda Bower | 36.51 | 1 | 30.00 | 1 | 40.41 | 1 | 37.92 | 1 | 1:19.89 |
| Molly O'Toole | 39.31 | 2 | 36.22 | 2 | 54.12 | 2 | 43.53 | 2 | 1:35.22 |
| 15 years | |||||||||
| Nicole Baxter | 38.41 | 1 | 32.67 | 1 | 45.75 | 1 | 36.84 | 1 | 1:28.00 |
Boys
| Backstroke | Frontcrawl | Breaststroke | Butterfly | Individual Medley | |||||
| 25 Metres | 100m | ||||||||
| 7 years | |||||||||
| Alex Walton | 31.86 | 1 | 24.39 | 1 | 34.41 | 1 | 40.21 | 1 | |
| 8 years | |||||||||
| Wm. Rowlands-Whiteoak | 35.22 | 5 | 40.25 | 5 | 49.69 | 5 | 59.09 | 4 | |
| Thomas Holgate | 28.91 | 3 | 24.47 | 2 | 28.96 | 1 | 32.41 | 1 | |
| Patrick O'Toole | 30.25 | 4 | 23.90 | 1 | 34.59 | 2 | 39.41 | 2 | 2:27.28 |
| Steven Hickey | 24.91 | 1 | 31.72 | 4 | 42.52 | 3 | |||
| Steven Hickey (50m) | 86.60 | ||||||||
| Jamie Higginbottom | 28.38 | 2 | 30.44 | 3 | 44.26 | 4 | 51.75 | 3 | |
| 9 years | |||||||||
| Aidan Dibb | 36.82 | 3 | 22.94 | 2 | 42.50 | 3 | |||
| Henry Manning | 26.75 | 2 | 24.02 | 3 | 29.47 | 2 | 34.90 | 2 | |
| Jack Nevison | 22.19 | 1 | 19.47 | 1 | 26.81 | 1 | 21.21 | 1 | |
| 50 Metres | |||||||||
| 10 years | 25m | ||||||||
| Daniel Fuggle | 51.13 | 1 | 43.00 | 1 | 64.37 | 2 | 28.47 | 1 | |
| Jac Smith-Shelley | 51.28 | 2 | 45.42 | 2 | 71.57 | 3 | 29.23 | 3 | 2:05.78 |
| Ben Wilson | 55.86 | 3 | 47.33 | 3 | 57.34 | 1 | 31.99 | 4 | |
| Sergej Voronkov | 58.22 | 4 | 52.81 | 4 | 72.63 | 4 | 28.43 | 2 | |
| Charlie Rowlands-Whiteoak | 66.68 | 5 | 57.21 | 5 | 33.13 | 35.69 | 5 | ||
| 11 years | |||||||||
| Toby Green | 48.59 | 1 | 41.13 | 1 | 53.50 | 1 | 51.93 | 1 | |
| Sam Raw | 60.91 | 3 | 49.45 | 3 | 71.78 | 3 | 30.09 | ||
| Matthew Brabender | 50.07 | 2 | 41.72 | 2 | 55.48 | 2 | 24.10 | ||
| 12 years | |||||||||
| Zak Smith-Shelley | 41.12 | 1 | 33.89 | 1 | 53.05 | 1 | 42.54 | 1 | 1:31.00 |
| Elliott Barker | 47.83 | 2 | 41.87 | 2 | 60.34 | 2 | 59.35 | 2 | |
| 13 years | |||||||||
| Thomas Bjork | 41.31 | 1 | 37.69 | 2 | 51.75 | 2 | 48.02 | 2 | |
| Patrick Metcalfe | 63.38 | 4 | 56.85 | 4 | 76.44 | 4 | 72.83 | 4 | |
| Bradley Swindells | 48.84 | 3 | 41.06 | 3 | 55.94 | 3 | 50.00 | 3 | |
| Charlie Hesketh | 41.37 | 2 | 34.31 | 1 | 44.00 | 1 | 45.82 | 1 | |
| 14 years | |||||||||
| George Connolly | 46.97 | 3 | 34.51 | 2 | 53.13 | 3 | 50.92 | 2 | 1:43.89 |
| Alex Dickinson | 39.43 | 1 | 33.56 | 1 | 49.75 | 1 | 42.41 | 1 | 1:33.87 |
| Elliott Waddington | 44.81 | 2 | 35.37 | 3 | 50.09 | 2 | |||
| 15 years | |||||||||
| Andrew Danson | 42.25 | 2 | 31.59 | 2 | 37.94 | 2 | |||
| James Barker | 37.14 | 1 | 30.63 | 1 | 39.83 | 1 | 35.06 | 1 | |
| Edgar Zelinskij | 45.00 | 3 | 34.81 | 3 | 46.62 | 2 | 42.59 | 3 | 1:31.20 |
| Open | |||||||||
| Lewis Eley | 42.33 | 1 | 30.78 | 1 | 41.16 | 1 | 34.47 | 1 |
![]() |
