Division One Results
| HOME | AWAY | |
| BURNLEY | ||
| Monday 28th June | Monday 22nd March | |
| LOSE: 52 - 68 | LOSE: 51 - 67 | |
| HASLINGDEN | ||
| Thursday 20th May | Monday 26th April | |
| LOSE: 53 - 67 | WIN: 61 - 59 | |
| PIONEER '79 | ||
| Thursday 30th September | Friday 10th September | |
| LOSE: 49 - 66 | LOSE: forfeit | |
| RAMSBOTTOM | ||
| Monday 14th June | Thursday 8th July | |
| LOSE: 57 - 59 | LOSE: 53 - 67 |
End of Season Gala - Swim Off
| Team | Points | |
| 1st | Great Harwood | 102 |
| 2nd | Colne | 86 |
| 3rd | Accrington | 49 |
| 4th | Ramsbottom | 0 * |
![]() |
* - Ramsbottom was unable to take part in the swim-off.
