Times in BOLD denotes new record
Girls
Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
6 years & under | |||||||||
7 years & under | 25.28 | 07 | 26.84 | 13 | 27.78 | 07 | 21.58 | 07 | |
8 years | 22.09 | 06 | 25.00 | 07 | 22.81 | 08 | 18.78 | 11 | |
9 years | 20.00 | 12 | 21.10 | 08 | 16.97 | 12 | 16.31 | 12 | |
10 years | 18.22 | 09 | 19.90 | 09 | 17.06 | 09 | 15.59 | 09 | |
11 years | 18.41 | 04 | 19.69 | 08 | 17.90 | 10 | 15.63 | 11 | |
12 years | 17.54 | 10 | 18.91 | 09 | 16.44 | 11 | 14.71 | 05 | |
13 years | 17.41 | 13 | 18.59 | 10 | 16.25 | 12 | 14.62 | 07 | |
14 years | 16.50 | 07 | 18.81 | 11 | 15.82 | 07 | 14.06 | 16 | |
15 years | 16.94 | 08 | 18.75 | 09 | 15.60 | 09 | 13.69 | 17 | |
16 years & over | 16.28 | 18 | 17.94 | 05 | 15.06 | 18 | 13.38 | 09 | |
Parents & Teachers | 18.56 | 10 | 21.06 | 10 | 17.32 | 10 | 15.25 | 16 |
Boys
Backstroke | Breaststroke | Butterfly | Frontcrawl | Points | |||||
6 years & under | |||||||||
7 years & under | 24.12 | 06 | 27.49 | 04 | 27.15 | 12 | 22.06 | 06 | |
8 years | 21.13 | 13 | 23.85 | 11 | 20.63 | 13 | 17.96 | 13 | |
9 years | 19.72 | 06 | 21.44 | 12 | 19.78 | 12 | 16.63 | 12 | |
10 years | 18.97 | 13 | 20.75 | 13 | 16.97 | 13 | 15.88 | 13 | |
11 years | 19.57 | 11 | 20.12 | 05 | 17.60 | 07 | 15.05 | 04 | |
12 years | 17.10 | 06 | 17.72 | 05 | 16.03 | 06 | 13.66 | 05 | |
13 years | 16.59 | 05 | 17.12 | 06 | 14.44 | 06 | 12.91 | 06 | |
14 years | 15.84 | 07 | 16.38 | 07 | 13.84 | 07 | 12.50 | 07 | |
15 years | 14.73 | 04 | 16.07 | 09 | 13.09 | 05 | 11.78 | 04 | |
16 years & over | 13.88 | 06 | 14.56 | 06 | 11.88 | 07 | 11.06 | 05 | |
Parents & Teachers | 16.91 | 10 | 17.22 | 16 | 15.39 | 14 | 13.50 | 14 |
Parent and Child
Time | Place | |
Ladies Race | 36.65 | 22 |
Gents Race | 30.78 | 15 |